 |





|
 |


| Type : | Lamborghini Reventón |
| Years built : | 2007 - 2008 |
| Production : | Limited to 20 units |
| Chassisnr. : | n.a. |
| Presentation : | September 2007 IAA Frankfurt |
| Type of car : | Two door coupe, two seater berlinetta |
| Designed by : | Lamborghini Centro Stile |
| Built by : | Automobili Lamborghini SpA |


| Wheelbase : | 2665 mm (104.92 in) |
| Overall length : | 4700 mm (185.04 in) |
| Overall width : | 2058 mm (81.02 in) 2215 mm (87.20 in) including external rear-view mirrors |
| Overall height : | 1135 mm (44.69 in) |
| Front track : | 1635 mm (64.37 in) |
| Rear track : | 1695 mm (66.73 in) |
| Ground clear. : | n.a. |
| Front overhang : | 1080 mm (42.52 in) |
| Rear overhang : | 955 mm (37.60 in) |
| Weight : | 1665 kg (3670.7 lb) |
| Distribution : | n.a. front / rear |

| Structure : | High-strength tubular steel structure with carbon fiber components. |
| Body : | Constructed of carbon fiber, except roof and door external panels (steel) |
| Suspension : | 4-wheel independent articulated quadrilateral system. Hydraulic shock absorbers and coaxial coil springs. Suspension with dual front and rear struts, anti-roll, anti-dive and anti-squat bar. |
| ESP : | Full ESP system with ABS, ASR and ABD |
| Brakes : | 4 self-ventilated rotors with pedal control, hydraulic transmission with dual independent circuits, one for each axle with vacuum servo. ABS antilock device + DRP function. |
| Front : | 380 x 34 mm (14.96 in x 1.34 in) |
| Front calliper cylinders : | N. 8 (32-28 mm/32-28 mm) (1.26 in-1.10 in/1.26 in-1.10 in) |
| Rear : | 355 x 32 mm (13.98 in x 1.26 in) |
| Rear calliper cylinders : | N. 4 (40-44 mm) (1.57 in-1.73 in) |
| Front (ceramic) : | 380 x 38 mm (14.96 in x 1.5 in) |
| Front calliper cylinders : | N. 6 (32-36-38 mm) (1.26 in-1.42 in-1.5in) |
| Rear (ceramic) : | 380 x 38 mm (14.96 in x 1.5 in) |
| Rear calliper cylinders : | N. 6 (32-36-38 mm) (1.26 in-1.42 in-1.5in) |
| Steering type : | Mechanical (rack and pinion) power-assisted |
| Turning circle : | 12.55 m (41.17 ft) |
| Front tyre size : | 245/35 ZR 18 |
| Rear tyre size : | 335/30 ZR 18 |
| Type : | Pirelli P ZERO 'ROSSO' with asymmetric unidirectional tread |
| Front rim size : | 8.5 x 18 inch |
| Rear rim size : | 13 x 18 inch |
| Type : | Monoblock alloy wheels |
| Mirrors : | External mirror with electrical closing and heating system, internal mirror with anti-blinding system |

| Type : | V-12 60 degree, light-alloy block, Longitudinal central rear mounted, permantent four-wheel drive with viscous traction system. |
| Distribution : | Dual overhead camshafts |
| Main bearings : | 7 |
| Cyl. Capacity : | 6496 cc (396.41 in³) |
| Bore & stroke : | 88 mm x 89 mm (3.46 in x 3.50 in) |
| Intake system : | Variable geometry with 3 operating modes |
| Timing : | 4 valves per cylinder, 4 overhead camshafts timed by 2 chains, electronically controlled continuous timing variator (int. and ex.) |
| Compr. ratio : | 11.0:1 |
| Max. power : | 650 HP (478 kW) at 8000 rpm |
| | (guaranteed through the engine selection) |
| Max. torque : | 660 Nm (487 lb-ft) at 6000 rpm |
| Cooling system: | Liquid cooled, with pressurized circuit |
| Emission contr.: | Catalytic converters with lambda sensors |
| Ignition : | Static type ignition system with individual coils (one for each spark plug). Firing sequence 1-7-4-10-2-8-6-12-3-9-5-11 |
| Plugs : | n.a. |
| Electr. system : | 12 V |
| Alternator : | n.a. |
| Fuel system : | Lamborghini LIE electronic engine control unit, multipoint, sequential timed, DRIVE BY WIRE |
| Fuel type : | Unleaded 95 R.O.N. |
| Fuel cons. : | |
| Urban : | 32,3 l/100km |
| Extra-urban : | 15,0 l/100 km |
| Combined : | 21,3 l/100 km |
| CO2 emissions : | 495 g/km |
| Lubrication : | Dry sump |
| Recovery pumps : | 2 gear pumps |
| Delivery pump : | 1 gear pump (high pressure) |

| Type : | Lamborghini 6-speed mechanical gearbox |
| Clutch : | Dry single plate |
| Disc diameter : | 272 mm (10.7 in) |
| 1st gear ratio : | 1:3.091 | Max. speed : | 103 Km/h (64.1 Mph) |
| 2nd gear ratio : | 1:2.105 | Max. speed : | 152 Km/h (94.2 Mph) |
| 3rd gear ratio : | 1:1.565 | Max. speed : | 204 Km/h (126.7 Mph) |
| 4th gear ratio : | 1:1.241 | Max. speed : | 257 Km/h (159.8 Mph) |
| 5th gear ratio : | 1:1.065 | Max. speed : | 299.7 Km/h (186.3 Mph) |
| 6th gear ratio : | 1:0.939 | Max. speed : | 340 Km/h (211.3 Mph) |
| Rev. gear ratio : | 1:2.692 | Max. speed : | n.a. |
| Final drive ratio : | n.a. |
| Rear differential : | n.a. |
| Front differential : | n.a. |

| Top speed : | 340 km/h (211.3 mph) |
|   |   |
| 0 - 100 Km/h : | 3.4 sec |
| Standing Km. : | n.a. |
| 1/4 Mile : | n.a. |
|   |   |
| Capacities : |   |
|   |   |
| Fuel : | n.a. |
| Engine oil : | 12 litres (3.17 gal) |
| Cooling system : | 15 litres (3.96 gal) |
| Gearbox oil : | 3.5 litres (0.92 gal) |
| Front differential oil : | 1 litre (0.26 gal) |
| Rear differential oil : | 2.5 litres (0.66 gal) |
|   |   |
| Price : | European MSRP 1000.000 Euro Excl. taxes |
| Current value : | Priceless due to it's limited nature, but expect somewhere around 150% of MSRP |

 |
More photographs from this model can be found on our extensive IMAGE galleries ... |
|
Want to discuss this or other models, check out the Lamborghini Cars Forum ! for more information |
 |
|

|
 |
 |